Depending on the class of clean room system you would like to reach, it is important to allow for enough square footage. This is critical not just for the clean zone, but also for the airlocks/gowning room which prevent the migration of particles from outside into the clean space.Pharmacy Cleanroom
The rule of thumb is that you should not skip over more than one class when you move towards a cleaner room (for example, from ISO 7 to ISO 6, not from ISO 8 to ISO 6), as illustrated below. In reality, however, you can reach a cleaner class with fewer airlocks than described below with the appropriate air changes per hour.Microelectronics Cleanroom
This depends on the process taking place inside the cleanroom, the size of the cleanroom, the number of people working inside, the equipment inside, etc. Seek the help of a cleanroom expert who can create the optimal layout for your particular needs.Food Germ-Free Cleanroom
ISO CLEAN ROOM STANDARDS AND THE FS 209E EQUIVALENT
ISO Class | Maximum Particles/m3 | Particles/ft3 | FS 209E Equivalent | |||||
---|---|---|---|---|---|---|---|---|
≥0.1µm | ≥0.2µm | ≥0.3µm | ≥0.5µm | ≥1µm | ≥5µm | ≥0.5µm | ||
ISO 1 | 10 | |||||||
ISO 2 | 100 | 24 | 10 | |||||
ISO 3 | 1,000 | 237 | 102 | 35 | 1 | Class 1 | ||
ISO 4 | 10,000 | 2,370 | 1,020 | 352 | 83 | 10 | Class 10 | |
ISO 5 | 100,000 | 23,700 | 1,020 | 352 | 832 | 29 | 100 | Class 100 |
ISO 6 | 1,000,000 | 237,000 | 102,000 | 35,200 | 8,320 | 293 | 1,000 | Class 1,000 |
ISO 7 | 352,000 | 83,200 | 2,930 | 10,000 | Class 10,000 | |||
ISO 8 | 3,520,000 | 832,000 | 29,300 | 100,000 | Class 100,000 | |||
ISO 9 | 35,200,000 | 8,320,000 | 293,000 |
** Old FS 209E classes were calculated in particles per cubic foot, whereas ISO classes are in cubic meter of air.